| Office | Candidates | Votes |
|---|---|---|
| Vice President | Kirk D. Frazier AA1NA | 79 |
| Buddy Spiegel W3BS | 14 | |
| 1st Area Director | Michael S. Samulenas KB1XP | 11 |
| 3rd Area Director | Keon Hayes KE3HAY | 4 |
| 5th Area Director | Clay Mayrose WA6LBU | 9 |
| 7th Area Director | Robert H. (Robin) Galyan, Sr. KE7RG | 7 |
| 9th Area Director | Roger G. Callewaert, Jr. W9ROG | 4 |
| DX Area Director | Craig McLoughlin VE3CMB | 2 |
| Office | Candidates | Votes |
|---|---|---|
| President | Dean W Davis K7LOR | 74 |
| Joseph J Bevier KF7HNC | 22 | |
| 2nd Area Director (Runofff Election required) |
Peter B. Summers | 7 |
| Richard H. Walbert, Jr. AC2MT | 7 | |
| 4th Area Director | Gary W. Slagle K9GWS | 27 |
| Buddy Spiegel W3BS | 4 | |
| 6th Area Director | WAYNE K. HARRIS WY6N | 1 |
| 8th Area Director | Gene Marsh W8NET | 6 |
| 10th Area Director | ERIC J JOHNSON AA0HF | 15 |
| 2nd Area Director 2nd Area Director Runoff Election | Peter B. Summers | 5 |
| Richard H. Walbert, Jr. AC2MT | 7 |
| Office | Candidates | Votes |
|---|---|---|
| Vice-President | Kirk D. Frazier AA1NA | 63 |
| Robert G. Hall KI7PM | 18 | |
| 1st Area Director Special Circumstances Election (ended 2023-02-07) |
Fred Caswell K1UU (resigned 2023-02-28) | 6 |
| 1st Area Director Special Election (ended 2023-03-17) |
Tom Bates AA1NZ | 10 |
| 3rd Area Director | Keon Hayes KE3HAY | 2 |
| 5th Area Director | Clay Mayrose WA6LBU | 12 |
| 7th Area Director | Ronald L. Seese WB7ASC | 7 |
| 9th Area Director | Roger G. Callewaert, Jr. W9ROG | 6 |
| DX Area Director | Craig McLoughlin VE3CMB | 1 |
| Office | Candidates | Votes |
|---|---|---|
| President | Dean W. Davis N7XG | 66 |
| Clay Mayrose WA6LBU | 27 | |
| 2nd Area Director | Peter B. Summers N2XTT | 9 |
| 4th Area Director | Gary W. Slagle K9GWS | 24 |
| Stephen P. Davis K7QHU | 13 | |
| 6th Area Director | Joseph B. Miller KJ8O | 3 |
| 8th Area Director | Ralph A. Mitchell KG8WL | 2 |
| 10th Area Director | Eric J. Johnson AA0HF | 16 |
| Win J. McCracken, Jr. W6PNY | [withdrawn] |
| Office | Candidates | Votes |
|---|---|---|
| Vice President | Bob Hall KN4EUK | 58 |
| Wayne Harris WY6N | 10 | |
| 1st Area Director Special Election |
Fred Caswell K1UU | 4 |
| 3rd Area Director Special Circumstance Election |
Keon Hayes KE3HAY | 2 |
| 5th Area Director | Clay Mayrose WA6LBU | 12 |
| 7th Area Director | Ronald Seese WB7ASC | 2 |
| 9th Area Director | Roger Callewaert W9ROG | 3 |
| DX Area Director Special Election |
Craig McLoughlin VE3CMB | 2 |
| Office | Candidates | Votes |
|---|---|---|
| President | Dean Davis N7XG | 59 |
| Tyler Tassone KD5SKS | 11 | |
| 2nd Area Director | Peter Summers N2XTT | 4 |
| 4th Area Director | Ben Goldfarb AE4NT | 18 |
| 6th Area Director | Joe Miller KJ8O | 3 |
| 8th Area Director | Ralph Mitchell KG8WL | 3 |
| 10th Area Director | Ray Myers WB0PYF | 12 |
| Office | Candidates | Votes |
|---|---|---|
| Vice President | Bob Hall, KN4EUK | |
| 1st area Director | Fred Caswell K1UU | |
| 3rd area Director | Keon Hayes KE3HAY | |
| 5th area Director | Clay Mayrose, WA6LBU | |
| 7th Area Director | Ron Seese, WB7ASC | |
| 9th Area Director | Roger Callewaert, W9ROG | |
| DX Area Director | Craig McLoughlin, VE3CMB |
| Office | Candidates | Votes |
|---|---|---|
| President | Dean Davis N7XG | 83 - Runoff Required |
| Bill Wallace K1YAG | 62 - Runoff Required | |
| Gary Slagle K9GWS | 55 | |
| Gene Marsh W8NET | 36 | |
| Paul Miller KD4GUB | 22 | |
| Bob Braddock KC2IYE | 24 | |
| Don Hesseling KD0WGB | 1 | |
| 2nd Area | Peter Summers N2XTT (I) | 13 |
| 4th Area | Ben Goldfarb AE4NT (I) | 34 |
| Buddy Spiegel W3BS | 31 | |
| 6th Area | No Candidate | N/A |
| 8th Area | Ralph Mitchell KG8WL (I) | 21 |
| 10th Area | Ray Myers WB0PYF (I) | 34 |
| 3rd Area Director Special Election Jan 26th - Feb 1st |
Keon Hayes KE3HAY | 8 |
| President Runoff Election Jan 26th - Feb 7th |
Dean Davis N7XG | 128 |
| Bill Wallace K1YAG | 88 | |
| 6th Area Director Special Election Feb 13th - Mar 1st |
Ginger Wonderling AB6YL | 5 |
| Larry Sullens AB6ME | 3 | |
| (I) = Incumbent | ||
| Office | Candidates | Votes |
|---|---|---|
| Vice President | Bill Wallace - K1YAG | 59 - Runoff Required |
| Ginger Wonderling - AB6YL | 47 - Runoff Required | |
| Douglas Roberts - NE0A | 36 | |
| Gary Brewer - K5GEB | 10 | |
| 1st Area | Bob Wilson - KC1AU (I) | 12 |
| 3rd Area | Bill Dobson - N3WD (I) | 5 |
| 5th Area | Marty Blaise - AG5T (I) | 18 |
| 7th Area | Ron Seese - WB7ASC (I) | 13 |
| 9th Area | Roger Callewaert - W9ROG (I) | 20 |
| Jim Foster Sr - WA9DIY | 2 | |
| DX Area | Craig McLaughlin - VE3CMB (I) | 3 |
| 4th Area Director Special Election Jan 26th - Feb 1st |
Ben Goldfarb - AE4NT | 22 |
| Gary Brewer - K5GEB | 2 | |
| Vice President Runoff Election Jan 26th - Feb 7th |
Bill Wallace - K1YAG | 75 |
| Ginger Wonderling - AB6YL | 40 | |
| 6th Area Director Special Election Aug 23rd - Aug 29th |
Larry Sullens - AB6ME | 7 |
| (I) = Incumbent | ||
| Election Date | Office | Candidates | Votes |
|---|---|---|---|
| Jan 2016 | President | Skip Guenter - K5SRG (I) Resigned Effective 2016-06-15 See Special Election for for President (July 2016) below. |
126 |
| Don Hesseling - KD0WGB | 35 | ||
| Vice President | Ricky Asper - AC7RA | 87 | |
| Ray Myers - WB0PYF | 72 | ||
| 2nd Area | Peter Summers - N2XTT (I) | 10 | |
| Bob Braddock - KC2IYE | 5 | ||
| 4th Area | Buddy Spiegel - W3BS | 20 | |
| Jim Higgins - KB3PU (I) | 16 | ||
| 6th Area | George Huett - W6LJK (I) | 6 | |
| 8th Area | Rob Gibbs - K8GIB | 10 | |
| Jan/Feb 2016 | 7th Area Special Election |
Ron Seese - WB7ASC | 5 |
| Jan/Feb 2016 | 10th Area Special Election |
Ray Myers - WB0PYF (I) | 16 |
| Eric Johnson - AA0HF | 10 | ||
| Tim O'Hara - W0YV | 3 | ||
| Feb 2016 | 3rd Area Special Election |
Bill Dobson, N3WD | 4 |
| May 2016 | 9th Area Special Runoff |
Roger Callewaert - W9ROG | 16 |
| Jim Foster - WA9DIY | 4 | ||
| July 2016 | President Special Election |
Dwight Greenberg - WF4H | 83 |
| Don Hesseling - KD0WGB | 34 | ||
| Sep/Oct 2016 | 8th Area Director Special Election |
Ralph Mitchell - KG8WL | 3 |
| (I) = Incumbent | |||
| Office | Candidates | Votes |
|---|---|---|
| Vice President | Dean Davis - N7XG (I) | 64 |
| Dwight Greenberg - WF4H | 32 | |
| Mick Toothaker - AC0TP | 26 | |
| 1st Area | Bob Wilson - KC1AU (I) | 12 |
| 3rd Area | Kathy Krajewski - K3ATY (I) | 3 |
| 5th Area | Marty Blaise - AG5T (I) | 14 |
| 7th Area | Ricky Asper - AC7RA (I) | 7 |
| Dean Davis - N7XG | 5 | |
| 8th Area | Joe Miller - KJ8O | 9 |
| 9th Area | Maynard Anderson - AA9ZF | 9 |
| Jim Foster - WA9DIY (I) | 6 | |
| DX Area | Craig McLaughlin - VE3CMB (I) | 1 |
| Vice President Special Election |
Skip Guenter - K5SRG | 90 |
| Tim O'Hara - W0YV | 61 | |
| Jay Nardone - W3SCA | 2 | |
| (I) = Incumbent | ||
| Candidates | Votes | |
|---|---|---|
| President | Russ Sawyer - W2UJ (I) | 143 |
| Ed Herbrechtsmeier - K3QX | 28 | |
| 2nd Area | Peter Summers - N2XTT (I) | 18 |
| Bob Braddock - KC2IYE | 4 | |
| Ray Irwin - WA1FFT | 0 | |
| 4th Area | Jim Higgins - KB3PU | 31 |
| 6th Area | George Huett - W6LJK (I) | 6 |
| 8th Area | Ron Belanger - K8PGM (I) | 7 |
| 10th Area | Ray Myers - WB0PYF (I) | 31 |
| (I) = Incumbent | ||
| Candidates | Votes | |
|---|---|---|
| Vice President | Dean Davis - N7XG | 83 |
| Tim O'Hara - W0YV | 72 | |
| 1st Area | Bob Wilson - KC1AU (I) | 11 |
| 3rd Area | Kathy Krajewski - KB3NTJ | 12 |
| 5th Area | Marty Blaise - AG5T | 10 |
| Larry Stout III - AE5XL | 5 | |
| Wayne Rumley II - WA5YNE | 2 | |
| 7th Area | Ricky Asper - AC7RA | 21 |
| 9th Area | Jim Foster Sr - WA9DIY | 17 |
| DX Area | Craig McLoughlin - VE3CMB (I) | 3 |
| (I) = Incumbent | ||
| Candidates | Votes | |
|---|---|---|
| President | Russ Sawyer - W2UJ | 142 |
| Glen Felt - WT0A | 99 | |
| 1st Area | Bob Wilson - KC1AU | Unopposed |
| 2nd Area | Peter Summers - N2XTT (I) | 14 |
| 3rd Area | Roger Goodreau - W3ROG | 9 |
| 4th Area | Ronnie Stanley - NC4RS (I) | 45 |
| Robert Duckworth - KE4DYG | 1 | |
| 6th Area | George Huett - W6LJK | 8 |
| 8th Area | Ron Belanger - K8PGM | 14 |
| 9th Area Special |
Larry Beske - KC9NCS | 11 |
| Jim Foster - WA9DIY | 5 | |
| 10th Area | Ray Myers - WB0PYF (I) | 29 |
| (I) = Incumbent | ||
| Candidates | Votes | |
|---|---|---|
| Vice President | Glen Felt - WT0A | 113 |
| Dean Davis - N7XG | 65 | |
| Bill Thompson - WC2T | 3 | |
| 1st Area | Fred Caswell - WB1I | 9 |
| Bob Wilson - KC1AU (I) | 3 | |
| 3rd Area | Bill Dobson - N3WD (I) | 11 |
| 5th Area | Frank Krize - K5SVC (I) | 18 |
| Wayne Rumley - WA5YNE | 2 | |
| 7th Area | Bill Hoek - N7WH (I) | 12 |
| Larry Gillespie Jr - K7MI | 11 | |
| 9th Area | Gene Schneider - WM9H | 16 |
| 10th Area (Special) |
Ray Myers - WB0PYF | 15 |
| Kevin Burkhart - WM0F | 11 | |
| DX Area | Craig McLoughlin - VE3CMB | 4 |
| (I) = Incumbent | ||
| Candidates | Votes | |
|---|---|---|
| President | Rick Mobley - WB5FDP | 200 |
| Jay Wieland - N0PUI | 33 | |
| Ricky Asper - AC7RA | 32 | |
| Vice President | Jay Wieland - N0PUI | 55 |
| Ricky Asper - AC7RA | 34 | |
| Dean Davis - N7XG | 28 | |
| Ray Hunter - W6EST | 20 | |
| Kevin Williams - KD8EZS | 19 | |
| Robert Duckworth - KE4DYG | 6 | |
| 2nd Area | Peter Summers - N2XTT (I) | Unopposed |
| 4th Area | Ron Stanley - NC4RS (I) | 42 |
| Rusty Kirkpatrick - AJ4RK | 9 | |
| Stephen McBride - KI4VBA | 2 | |
| 6th Area | Ray Hunter, Sr. - W6EST (I) | Unopposed |
| 8th Area | Miles Marsh - W8NET | 15 |
| John Fisher - W8JMF (I) | 6 | |
| 10th Area | Dwayne Lipscomb, Sr. - KD4POJ | 20 |
| Glen Felt - WT0A | 15 | |
| (I) = Incumbent | ||
| Candidates | Votes | |
|---|---|---|
| 1st Area | Bob Wilson - KC1AU (I) | 10 |
| 3rd Area | Bill Dobson - N3WD (I) | 14 |
| Bob Veitz - N3YK | 6 | |
| 5th Area | Frank Krize - K5SVC | 24 |
| Jimmy Arterberry - N5UJB (I) | 11 | |
| 7th Area | Bill Hoek - N7WH (I) | 19 |
| Dean Davis - N7XG | 16 | |
| 9th Area | Dave Wade - N9DI | 13 |
| DX Area | Allan Rowe - VE4ABU (I) | 3 |
| Vice President | Dwayne Lipscomb - KD4POJ | 56 |
| David Reed- NX7F | 21 | |
| Rick Mobley - WB5FDP (I) | 133 | |
| (I) = Incumbent | ||