UTC | LOCAL () |
This is the Standard Time Schedule
This is the Daylight Saving Time Schedule
The “local” time/day shown is based on your computer's time zone setting 12:00 am Saturday means midnight between Friday and Saturday |
||||||
---|---|---|---|---|---|---|---|---|
Time | Day | Time | Day | Freq | Net | Coord | Remarks (UTC) | |
SSB | 04:00:00 04:00:00 | Daily | Daily | 1.926 | 160m SSB Late Net | K9GWS | Nov-09-Mar-09 | |
07:00:00 07:00:00 | Sun | 1.926 | 160m SSB Late Late Net | KB0EL | Nov-09-Mar-09 | |||
17:00:00 17:00:00 | Sat | 14.32 | 20m SSB Net | K9GWS | Alt Freq: 14.285 | |||
19:00:00 19:00:00 | Sun | 14.32 | 20m SSB Net | K9GWS | Also Federal Holidays | |||
00:00:00 00:00:00 | Daily | Daily | 7.2675 | 40m SSB Early Net | AA1NA | Alt Freq: 7.243 | ||
05:00:00 04:00:00 | Daily | Daily | 7.188 | 40m SSB Late Net | KL7OR | Alt Freq: 7.215 | ||
03:00:00 02:00:00 | Daily | Daily | 3.902 | 75m SSB Early Net | AA1NA | Alt Freq: 3.898 | ||
06:00:00 05:00:00 | Daily | Daily | 3.909 | 75m SSB Late Net | KL7OR | Alt Freq: 3.897 | ||
CW | 05:00:00 05:00:00 | Sat | 1.818 | 160m CW Late Net | W8NET | Nov-09-Mar-09 | ||
14:00:00 14:00:00 | Sat | 14.053 | 20m CW Net | W8NET | ||||
17:00:00 17:00:00 | Sun | 14.053 | 20m CW Net | W8NET | ||||
22:30:00 22:30:00 | Fri | 14.053 | 20m CW Net Friday | W8NET | ||||
02:00:00 01:00:00 | Mon | 7.045 | 40m CW Early Net | W8NET | ||||
04:00:00 04:00:00 | Sat | 7.045 | 40m CW Late Net | W8NET | ||||
02:00:00 02:00:00 | Fri | 3.5475 | 80m CW Early Net | W8NET | ||||
04:00:00 04:00:00 | Sun | 3.5475 | 80m CW Late Net | W8NET | ||||
PSK USB 1500Hz Offset |
19:00:00 19:00:00 | Sat | 14.068 | 20m PSK Net | VE3CMB | |||
03:00:00 02:00:00 | Wed | 7.07 | 40m PSK Net | AD5XD | 1st & 3rd | |||
04:00:00 03:00:00 | Thu | 3.572 | 80m PSK Net | AD5XD | 1st & 3rd | |||
RTTY LSB 2125Hz offset |
21:00:00 21:00:00 | Sat | 14.084 | 20m RTTY Net | VE3CMB | |||
03:00:00 02:00:00 | Wed | 7.084 | 40m RTTY Net | AD5XD | 2nd & 4th | |||
04:00:00 03:00:00 | Thu | 3.586 | 80m RTTY Net | AD5XD | 2nd & 4th | |||
A ZULU/LOCAL Time Conversion Table is available if needed. | ||||||||
None of the above nets will run without an NCS. Please consider stepping up to run a net if there is no NCS scheduled or if the scheduled NCS doesn't appear at the scheduled time. Generally speaking, any NCS is better than no NCS. |
||||||||
A list of our Volunteer QSL Bureau Managers & the bureaus they manage is in our Club Officers listing. | ||||||||
Helpful HintsRTTY uses LSB with AFSK tones of 2125 Hz mark and 2295 Hz space (170 Hz shift), 45 baud (60 wpm). PSK31 uses USB and signals will be found at about 1500 Hz offset in the waterfall display.
NCS should turn off CW nets (all of them) are very accommodating and will adjust to your sending speed when contacting
you so |
||||||||
Changes to the schedule above are made promptly when the Webmaster is directly notified of a change by the Net Coordinator for the affected net or by the Club President. Please direct all net schedule and net-related concerns to the relevant Net Coordinator! |
Please note that Net Control Stations will do their best to start nets on published frequencies, but all nets are +/- QRM. There are times that you will find the nets in operation +/- a few kHz of the scheduled frequency if the frequency was in use and not relinquished by net time, or due to broadcast interference or QRM. If a net cannot operate on the scheduled frequency, NCS will first try any published alternate frequency before looking for another clear frequency.
Ideally, if stations waiting on frequency for an NCS to appear don't hear one within a few minutes after the usual prelist/net start time, they should inquire on the net frequency to see if other stations are present. If so and no NCS is present, someone should consider stepping forward and picking up NCS duty … otherwise there may be no net. Generally speaking, any NCS is better than no NCS.