Eyeball 2013, hosted by John Patrick, WK7K, was held in Torrington, WY from Friday June 28 thru Saturday June 29, 2013 at the spacious Goshen County Rendezvous Center located at the Goshen County Fairgrounds, 7078 Fairgrounds Rd, Torrington, WY 82240.
Torrington is located at the intersection of US Hwy 26 & 85, both major roads. It is 8 miles to the WY/NE border on Hwy 26; 81 miles to the WY/CO border, on Hwy 85; and 114 miles to the WY/SD border, on Hwy 26/18, all great roads. It is also 84 miles from Cheyenne, WY; 127 miles from Ft Collins, CO; 183 miles from Denver, CO and 32 miles from Scotts Bluff, NE.
This area is rich in western history and current western practices, containing many large ranches as well as irrigated farms. Historic Fort Laramie, established in the 1860s, is located only 25 miles away, and offers guided and unguided tours. Scotts Bluff National Monument, a guidepost for travelers on their trip west, is located about 30 miles away. Fort Robinson, an early Army cavalry post, and major supply post for cavalry mounts for the Army, is located 83 miles away near the Wyoming/Nebraska border. All of these are easily accessible and quite interesting. For urban and suburban dwellers alike, this area will allow you an opportunity to see the West both as it was, and as it is, up close. Open spaces, unrestricted vistas, clean air, little traffic, local western flavor... the ONLY thing missing is you.
The Goshen County Rendezvous Center has a main room that is 45' x 125', air conditioned, and features a sound system and a commercial kitchen adjacent to the room for food service.
CERTIFICATES of APPRECIATION FOR NETS RUN 2012/06/01 to 2013/06/01 |
|||
---|---|---|---|
76+ NETS | 51-75 NETS | 26-50 NETS | 10-25 NETS |
WN1F | KC1AU | K2UNI | N1RNJ |
W2UJ | K1EDG | N4CE | WU2M |
WB5FDP | AC7XF | KK4KHU | K3ATY |
W6LJK | KE4RUG | KJ4SGI | NW4M |
KL7QW | KG4ZOD | AD5UQ | KK4TE |
VE3CMB | AC7RA | AD5XD | AE5XL |
K9ZK | N7XG | WB7ASC | |
N8BF | WK7K | ||
K8PGM | KT8D | ||
WA9DIY | WU8Q | ||
WT0A | KC9NCS | ||
WB0PYF | NJ9T | ||
W0YV | WU9T | ||
KM9U |
CERTIFICATES of APPRECIATION | |
---|---|
OUTSTANDING NCS | RECIPIENT |
All 160m SSB Nets | AD5UQ |
All 75m SSB Nets | K2UNI |
All 40m SSB Nets | VE3CMB |
All CW Nets | WB5FDP |
All DIGITAL Nets | WN1F |
AREA AWARDS MANAGERS | RECIPIENT |
1st Area | KC1AU |
2nd Area | WA2JIM |
3rd Area | KC1AU |
4th Area | NC4RS |
5th Area | N5OHL |
6th Area | N7JY |
7th Area | K7QHU |
8th Area | K8VGM |
9th Area | KE9OI |
10th Area | WC0PD |
DX Area | VE3CMB |
QSL BUREAU MANAGERS | RECIPIENT |
40m SSB | N7XG |
75m SSB All CW All Digital Handi-Ham |
WM9H |
DX | WB5FDP |
ADDITIONAL CERTIFICATES FOR | RECIPIENT |
Professional Mobile of the Year | N6RSH |
Leisure Mobile of the Year | NA0L |
K7MFG NCS of the Year | VE3CMB |
KD3FM Annual Service Award | NC4RS |
KD3FM Annual Service Award | KB3PU |
Centurion Editor | AC7RA |
Outstanding Administration of The Century Club Cares Program |
KL7QW |
On Short Notice, Drove 600+ Miles to Retrieve 8th Area Awards Records |
KB8RCR |
Faithful Check-in Bringing DX to Our SSB and CW Nets |
US7WW |
Promoting True Ham Fellowship and Cooperation |
K4ZC |
Ambassador Award | W1BML |
THANKS for a GREAT EYEBALL! | WK7K |
# | Call Sign | Name | Home | Staying At | Comments |
---|---|---|---|---|---|
WK7K | John Patrick | WY, Torrington | Eyeball Host | ||
KB3PU | Jim Higgins | SC, Sumter | Best Value Inn | Webmaster Club Recorder Information Officer Assistant 4th Area Director Awards Committee Chairman |
|
KC0CL | Calvin Lewandowski | KS, Olathe | Other | OM of KD0EZF | |
KD0EZF | Anne Lewandowski | KS, Olathe | Other | XYL of KC0CL | |
N7XG | Dean Davis | OR, Salem | Camping | Vice President 40m Bureau Manager |
|
Jan Davis | OR, Salem | Camping | XYL of N7XG | ||
WT0A | Glen Felt | NE, Friend | Camping | ||
Bonnie Felt | NE, Friend | Camping | XYL of WT0A | ||
K0WJ | Lon Martin | KS, Shawnee Mission | Shootout Master | ||
K9ZK | Phil McMillan | IL, Geneseo | Holiday Inn Express | Assistant 160M Net Coordinator | |
AC7RA | Ricky Asper | UT, Salt Lake City | Best Value Inn | Master #64 Centurion Editor 7th Area Director Awards Committee Member |
|
Cheryl Asper | UT, Salt Lake City | Best Value Inn | XYL of AC7RA | ||
Levi Asper | UT, Salt Lake City | Best Value Inn | Son of AC7RA | ||
W0KH | Franklin Baker | IA, Davenport | Holiday Inn Express | ||
WA0SIK | Fred Crane | CO, Jefferson | Best Value Inn | Traveling with KK0Q | |
KT8D | John M. Fisher | OH, Berea | Best Value Inn | ||
AA0ZP | Frank J. Taylor | NE, Bellevue | Holiday Inn Express | Past President Master #12 Club Historian Presidential Advisory Committee |
|
Marjo Taylor | NE, Bellevue | Holiday Inn Express | XYL of AA0ZP | ||
Sophie Vandenberg | NE, Bellevue | Holiday Inn Express | Granddaughter (6) of AA0ZP | ||
N4ACS | Jim Wood | MO, Edgar Springs | Camping | OM of KD0HER | |
KD0HER | Kathryn Wood | MO, Edgar Springs | Camping | XYL of N4ACS | |
WF4H (ex KJ4SGI) |
Dwight Greenberg | FL, Cocoa | Best Value Inn | 40M SSB Early Net Coordinator | |
Beth Greenberg | FL, Cocoa | Best Value Inn | XYL of WF4H | ||
WB0PYF | Ray Myers | MO, St Louis | Best Value Inn | 10th Area Director | |
Debbie Dawkins | MO, St Louis | Best Value Inn | Guest of WB0PYF | ||
WB7ASC | Ron Seese | WA, Medical Lake | Camping | ||
Sue Seese | WA, Medical Lake | Camping | XYL of WB7ASC | ||
NA0L | Richard (RJ) Lorenzen | CO, Boulder | Best Value Inn | Awards Committee Member | |
WN1F | David B. Feeney | ME, Scarborough | Best Value Inn | Net Coordinator CW/Digital | |
W9JAY | Jay Fadness | TX, Sealy | Camping | ||
W0YV | Tim O'Hara | IA, Robins | Best Value Inn | Assistant 10th Area Director | |
Rosemary O'Hara | IA, Robins | Best Value Inn | XYL of W0YV | ||
N0GSA | Brenna O'Hara | IA, Robins | Best Value Inn | Daughter (14) of W0YV | |
W0USS | Daniel O'Hara | IA, Robins | Best Value Inn | Son (13) of W0YV | |
Erin O'Hara | IA, Robins | Best Value Inn | Daughter (11) of W0YV | ||
Cavan O'Hara | IA, Robins | Best Value Inn | Son (9) of W0YV | ||
KC0MS | Karl Peterson | IA, Des Moines | Best Value Inn | Master #50 | |
KD4POJ | Dwayne E. Lipscomb Sr (aka Griz) |
ND, Minot | Best Value Inn | Master #59 OM of KE4ZLS |
|
KE4ZLS | Carol Lipscomb | ND, Minot | Best Value Inn | XYL of KD4POJ | |
KK0Q | Dennis Leesley | CO, Westminster | Best Value Inn | Traveling with WA0SIK | |
W2UJ | Russ Sawyer | NY, Selkirk | Best Value Inn | 3905CC President Master Degree #61 NCS Training Officer 75m Early Net Coordinator 160m CW Early Net Coordinator |
|
NF0J | Dave Ruch | MN, Bloomington | Best Value Inn | ||
WA7WXQ | Doug DesEnfants | WY, Torrington | Other | OM of WB7HNN | |
WB7HNN | Kim DesEnfants | WY, Torrington | Other | XYL of WA7WXQ | |
KS9WI | Keith Summers | WI, De Pere | Holiday Inn Express | OM of N9QZF | |
N9QZF | Elaine Summers | WI, De Pere | Holiday Inn Express | XYL of KS9WI | |
N7WY | Robert Rennard | WY, Cheyenne | Other | ||
W9OO | Carl Durnavich | IL, Harvey | Other | Club Secretary |
DATE | TIME | EVENT | LOCATION | |
---|---|---|---|---|
LOCAL | UTC | |||
Friday (LOCAL) 06/28/2013 |
7:30 | 13:30 | Eyeball Registration | Rendezvous Center |
8:00 | 14:00 | Mobile Clinic (Including 160m Operation) Conducted By Shootout Master Lon Martin, K0WJ (Top Gun 2001 & 2010) |
Rendezvous Center | |
9:30 | 15:30 | QRP NETS 40m SSB - N7XG NCS 75m SSB - N7XG NCS 80/40m CW (3.902 MHz) - W9OO NCS 80/40/20m RTTY/PSK - W9OO NCS |
Rendezvous Center | |
Visiting Time | ||||
12:00 | 18:00 | Lunch | Rendezvous Center | |
13:30 | 19:30 | An EXCELLENT Presentation on Western Artist Charles Russell |
Rendezvous Center | |
Visiting Time & Local Attractions | ||||
18:00 | 00:00 | Dinner | Rendezvous Center | |
20:00 | 02:00 | 75m SSB Early Net | Rendezvous Center | |
Bingo with prizes | Rendezvous Center | |||
22:00 | 04:00 | 40m SSB Late Net | Rendezvous Center | |
Bingo with prizes | Rendezvous Center | |||
Saturday (LOCAL) 06/29/2013 |
9:30 | 15:30 | Mobile Shootout Conducted by Rangemaster Lon Martin, K0WJ |
TBD |
12:00 | 18:00 | Lunch | Rendezvous Center | |
13:30 | 19:30 | Annual Board Meeting (open to all) |
Rendezvous Center | |
Immediately Following |
Immediately Following |
Presidential Awards Presentation | Rendezvous Center | |
Door Prize Raffle | Rendezvous Center | |||
Auction of items donated by Eyeball attendees |
Rendezvous Center | |||
17:45 | 23:45 | Group Photo (Photographer WF4H) |
Rendezvous Center | |
18:00 | 00:00 | Dinner Banquet (Beef raised by our Host, WK7K) Live Blue Grass Music by Local Band (These guys were good!) |
Rendezvous Center | |
20:00 | 02:00 | 75m SSB Early Net | Rendezvous Center | |
Bingo with prizes | Rendezvous Center | |||
22:00 | 04:00 | 40m SSB Late Net | Rendezvous Center | |
Bingo with prizes | Rendezvous Center | |||
Sunday (LOCAL) 06/30/2013 |
TBD | Meet for Breakfast | ||
TBD | WY Eyeball Ends - 73 | |||
TBD | Cleanup | Rendezvous Center | ||
All times shown are Eyeball local time (MDT, UTC-6). |
The 2013 Eyeball Special Event call sign W7E was available for use by ANYONE - mobiles preferred - beginning 0001Z June 21 and ending 2359Z July 4. Eyeball QSL cards for W7E were available at the Eyeball.
QRP NETS
There were local QRP Nets - open to all at the Eyeball and elsewhere - on 40/75m SSB, 40/80m CW (3.902 MHz), 80/40/20m RTTY and 80/40/20m PSK31.
ALL RAFFLE TICKETS were in the pool for ALL MAJOR RAFFLE ITEMS regardless of prior winning draws for the "smaller" raffle items.
There was an auction at which members could auction off personal items. To participate, members brought an item, declared a reserve price that they must receive, and let the bidding begin. If an item with a reserve of $50 sold for $75, the member received $50 and the Eyeball received the additional $25. It was a lot of fun and was definitely for a good cause.
Major items were:
The 2013 Eyeball quilt, a 76" x 98" design by Judy Higgins, wife of Jim, KB3PU, auctioned for $400 and was taken home by Beth and Dwight Greenberg, WF4H. The image below shows a relatively small lower resolution view of the quilt. Click the quilt image below to see a much larger (5.8MB) view that you can zoom into to get a closer view of the stitching.
Click quilt image above to see a much larger (5MB) and more detailed view.
Quilt Label, 4" x 4", on back.
There was a QSL card contest sponsored by Dean Davis, N7XG, our 40m QSL Bureau Manager, with the winner selected by the people attending. The winner in each category received a nice prize from the 40m QSL Bureau.