Eyeball 2014, hosted by Keith (KS9WI) and Elaine (N9QZF) Summers, was held in De Pere, WI (in eastern WI) the weekend of July 17-19, 2014. The event location was the Pine Room of the modern and well appointed De Pere Community Center, 600 Grant St, De Pere, WI 54115. The ticket price was $60 per person pre-paid & children under 16-yrs were free.
De Pere, founded in 1883, pop 25,525, is a suburb of Green Bay located in Brown County at the SW tip of Green Bay, a large body of water connecting to Lake Michigan. It is split roughly in half by the Fox River with a 1/3-mile long 4-lane bridge connecting the two halves. The IL-WI border is about 140 miles to the south. the closest dry portion of the MI-WI border is about 150 miles to the NNW in Land O'Lakes, WI. It's about 335 miles to the dry portion of the MN-WI border in the NW corner of WI. The IA-WI border is all wet.
Our spacious meeting room in the De Pere Community Center was 35' x 53', and had access to a kitchen adjacent to the room for food service. Free WiFi was available.
A number of major motels were available within about 2.5 miles of the meeting site at attractive Eyeball rates obtained by our hosts.
See this Google Earth Overview of Eyeball 2014 for the location of the De Pere Community Center, motels, and the many restaurants and attractions.
Read several firsthand accounts of Eyeball 2014 in The Centurion.
It seems this was the year to prank the C/Karls.
For the 3rd year in a row "someone" put a red styrofoam ball on Karl's (KC0MS) mobile antenna advertising his Hog Calling service. There's no sound to go with the photo... and perhaps that's just as well. Who would do such a thing! Who indeed!
And here we have Carl W9OO - mouth open, but no sound coming out - receiving his "Buffalo Chip" award... mailed to Russ by some anonymous donor to present at the Eyeball. The inscription reads, "'Buffalo Chip' Presented to Carl W9OO in recognition of his ability to 'Step in it.'" It's a real one folks! So real that Carl had to shellac it when he got home to keep the smell from escaping. Word is it took nearly a quart of shellac because the darn thing was so absorbent.
CERTIFICATES of APPRECIATION FOR NETS RUN 2013/06/01 to 2014/06/01 |
|||
---|---|---|---|
76+ NETS | 51-75 NETS | 26-50 NETS | 10-25 NETS |
KC1AU | K1EDG | K2UNI | WA1FFT |
WN1F | W2UJ | N4CE | N1RNJ |
WB5FDP | W3BS | KI4DFS | WU2M |
W6LJK | KG4ZOD | WF4H | KT4CB |
AA9ZF | AC7XF | KE4RUG | KB4IAN |
VE3CMB | WA9DIY | K5SRG | KG4VMB |
N9PYR | AD5XD | WK7K | |
WB7ASC | KD8HSV | ||
AC7RA | W0PTL | ||
AE7UT | |||
N7XG | |||
WU9T | |||
KM9U | |||
K9ZK | |||
WB0PYF | |||
W0YV |
CERTIFICATES of APPRECIATION | |
---|---|
OUTSTANDING NCS | RECIPIENT |
All 160m SSB Nets | KI4DFS |
All 75m SSB Nets | AA9ZF |
All 40m SSB Nets | VE3CMB |
All CW Nets | WB5FDP |
All DIGITAL Nets | WN1F |
BOARD MEMBERS | RECIPIENT |
1st Area Director | KC1AU |
1st Area Alternate Director | N1RNJ |
2nd Area Director | N2XTT |
2nd Area Alternate Director | K2UNI |
3rd Area Director | K3ATY |
3rd Area Alternate Director | K3QX |
4th Area Director | KB3PU |
4th Area Alternate Director | K4CNM |
5th Area Director | AG5T |
5th Area Alternate Director | AE5XL |
6th Area Director | W6LJK |
6th Area Alternate Director | AB6YL |
7th Area Director | AC7RA |
7th Area Alternate Director | WB7ASC |
8th Area Director | K8PGM |
8th Area Alternate Director | KD8HSV |
9th Area Director | WA9DIY |
9th Area Alternate Director | NJ9T |
10th Area Director | WB0PYF |
10th Area Alternate Director | W0YV |
DX Area Director | VE3CMB |
DX Area Alternate Director | VE4ABU |
Vice President | N7XG |
Treasurer | K3BOB |
Secretary | W9OO |
QSL BUREAU MANAGERS | RECIPIENT |
40m SSB | N7XG |
75m SSB/CW/Digital/Handi-Ham | WM9H |
DX | WB5FDP |
SPECIAL CERTIFICATES FOR | RECIPIENT |
Outstanding Administration of The Century Club Cares Program |
KL7QW |
Outstanding Administration of the Club website |
KB3PU |
Awards Secretary | W3BS |
Thanks for agreeing to YLISSB handoff of 7.2675 |
KI4TXP |
W1BML Ambassador Award | WB5FDP |
Professional Mobile of the Year | NM8Q |
Leisure Mobile of the Year | KC0MS |
K7MFG NCS of the Year | WN1F |
KD3FM Annual Service Award | WB5FDP |
THANKS for a GREAT EYEBALL! | KS9WI and N9QZF |
# | Call Sign | Name | Home | Staying At | Comments |
---|---|---|---|---|---|
KS9WI | Keith Summers | WI, De Pere | Home | Eyeball 2014 Host OM of N9QZF |
|
N9QZF | Elaine Summers | WI, De Pere | Home | Eyeball 2014 Hostess XYL of KS9WI |
|
KB3PU | Jim Higgins | SC, Sumter | Travel Lodge | Webmaster Club Recorder Information Officer 4th Area Director Awards Committee Chairman |
|
WT0A | Glen Felt | NE, Friend | Other | Master #40 | |
N0HGA | Jeff Guenter | NE, Osceola | Other | Traveling with WT0A | |
KC0CL | Calvin Lewandowski | KS, Olathe | Hampton Inn | OM of KD0EZF | |
KD0EZF | Anne Lewandowski | KS, Olathe | Hampton Inn | XYL of KC0CL | |
K0WJ | Lon Martin | KS, Shawnee Mission | Hampton Inn | Shootout Coordinator | |
WF4H | Dwight Greenberg | FL, Cocoa | Ramada Plaza | 40m SSB EN Coordinator | |
Beth Greenberg | FL, Cocoa | Ramada Plaza | XYL of WF4H | ||
NJ9T | Pete Thornton | IL, Peoria Heights | Travel Lodge | Master #55 Past President Alternate 9th Area Director |
|
W3BS | Buddy Spiegel | TN, Memphis | Other | Awards Secretary 4th Area Awards Manager |
|
AC0RL | Jerome Kahn | KS, Hutchinson | Other | Traveling with W3BS | |
WN1F | David B. Feeney | ME, Scarborough | Ramada Plaza | 20m CW Net Coordinator 40m CW Net Coordinator 160m CW LN Coordinator 20m PSK Net Coordinator 20m RTTY Net Coordinator |
|
Ginn Bellino | ME, Scarborough | Ramada Plaza | XYL of WN1F | ||
Candy Iaconeta | ME, Scarborough | Ramada Plaza | Sister-in-Law of WN1F | ||
KG4ZOD | Donnie Hurst | NC, Burlington | Travel Lodge | Master #62 75m SSB LN Coordinator |
|
Ginger Hurst | NC, Burlington | Travel Lodge | XYL of KG4ZOD | ||
AA0ZP | Frank Taylor | NE, Bellevue | Hampton Inn | Past President Master #12 Historian Pres Advisory Cmte |
|
Marjo Taylor | NE, Bellevue | Hampton Inn | XYL of AA0ZP | ||
N7XG | Dean Davis | OR, Salem | Super 8 | Vice President 40m SSB QSL Buro Manager |
|
Jan Davis | OR, Salem | Super 8 | XYL of N7XG | ||
WB7ASC | Ronald L. Seese | WA, Medical Lake | Brown County Fairgrounds | Alternate 7th Area Director | |
Sue Seese | WA, Medical Lake | Brown County Fairgrounds | XYL of WB7ASC | ||
N0MNO | David R Johnson | MN, Saint Paul | Brown County Fairgrounds | ||
Nancy Johnson | MN, Saint Paul | Brown County Fairgrounds | XYL of N0MNO | ||
N9PYR | Dave Paradise Jr | WI, Oak Creek | Other | NCS | |
KI4DFS | David Reece | GA, Mineral Bluff | Travel Lodge | ||
Marilyn Reece | GA, Mineral Bluff | Travel Lodge | XYL of KI4DFS | ||
K3QX | Ed Herbrechtsmeier | MD, Rockville | Super 8 | Alternate 3rd Area Director | |
W9JAY | Jay Fadness | TX, Sealy | Other | Unable to attend - Truck breakdown | |
KG8WL | Ralph Mitchell | MI, Colon | Travel Lodge | OM of KB8AEV | |
KB8AEV | Jo Anne Mitchell | MI, Colon | Travel Lodge | XYL of KG8WL | |
KE9OI | Dave Czerniak | IN, Wheatfield | Travel Lodge | 9th Area Awards Manager | |
Georgia Czerniak | IN, Wheatfield | Travel Lodge | XYL of KE9OI | ||
KC4YBO | Steve Knittel | GA, Roswell | Super 8 | ||
N4ACS | Jim Wood | NC, Green Mountain | Brown County Fairgrounds | OM of KD0HER | |
KD0HER | Kathy Wood | NC, Green Mountain | Brown County Fairgrounds | XYL of N4ACS | |
AA9ZB | John Meyer | IN, Middletown | Other | ||
NZ9D | Lee Davis | WI, Kaukauna | Home | Commuting by Bicycle | |
KC0MS | Karl W. Peterson | IA, Des Moines | Travel Lodge | Master #50 | |
AB0VK | Keith Mehl | IA, Des Moines | Travel Lodge | ||
W9ROG | Roger G. Callewaert Jr | WI, Racine | Ramada Plaza | NCS Friday 75m SSB LN | |
AC0TP | Mick Toothaker | KS, Wichita | Apple Creek Campground | ||
Dawn Toothaker | KS, Wichita | Apple Creek Campground | XYL of AC0TP | ||
Amelia Toothaker | KS, Wichita | Apple Creek Campground | Daughter of AC0TP, age 6 | ||
WB0PYF | Ray Myers | MO, St. Louis | Ramada Plaza | 10th Area Director | |
Debbie Dawkins | MO, St. Louis | Ramada Plaza | XYL of WB0PYF | ||
W0YV | Tim O'Hara | IA, Robins | Ramada Plaza | Alternate 10th Area Director | |
Rosemary O'Hara | IA, Robins | Ramada Plaza | XYL of W0YV | ||
N0GSA | Brenna O'Hara | IA, Robins | Ramada Plaza | Daughter (14) of W0YV | |
W0USS | Daniel O'Hara | IA, Robins | Ramada Plaza | Son (13) of W0YV | |
Erin O'Hara | IA, Robins | Ramada Plaza | Daughter (12) of W0YV | ||
Cavan O'Hara | IA, Robins | Ramada Plaza | Son (10) of W0YV | ||
K0HNM | Larry C. Snyder | IL, Poplar Grove | Ramada Plaza | Master #21 | |
Lona Snyder | IL, Poplar Grove | Ramada Plaza | XYL of K0HNM | ||
W2UJ | Russ Sawyer | NY, Selkirk | Travel Lodge | Club President Master #61 NCS Training Officer 160m CW Net Coordinator 75m SSB EN Coordinator |
|
AE4NT | Ben Goldfarb | FL, Longwood | Hampton Inn | ||
N5OHL | Jim Richardson | OK, Oklahoma City | Other | 5th Area Awards Manager Master's #17 OM of N5OJP |
|
N5OJP | Linda Richardson | OK, Oklahoma City | Other | XYL of N5OHL | |
K6YEK | William (Bill) Fuller | CA, Castro Valley | Travel Lodge | ||
Theresa Fuller | CA, Castro Valley | Travel Lodge | XYL of K6YEK | ||
WA9DIY | Jim Foster | WI, Waukesha | Other | 9th Area Director NCS |
|
KM9U | Chuck Barnett | IN, New Whiteland | Other | ||
K5SRG | Skip Guenter | TX, Hutto | Other | 40m SSB LN Coordinator | |
KD4POJ | Dwayne E. Lipscomb Sr | ND, Minot | Ramada Plaza | Master #59 OM of KE4ZLS |
|
KE4ZLS | Carol Lipscomb | ND, Minot | Ramada Plaza | XYL of KD4POJ | |
KD8NNU | Don Swetzig | MI, Pinckney | Brown County Fairgrounds |
DAY DATE |
TIME | EVENT | LOCATION | |
---|---|---|---|---|
LOCAL | UTC | |||
Thursday 07/17/2014 |
8:00 | 13:30 | Eyeball Registration | De Pere Community Center |
10:00 | 15:00 | Transmitter Hunting Seminar | De Pere Community Center | |
11:00 | 16:00 | Transmitter Hunt on Foot | VFW Park (next to Community Center) |
|
12:00 | 17:00 | Lunch on your own OR Tower Electronics Open House (with Sloppy Joes & chips) |
||
Visiting Time & Local Attractions | ||||
14:30 | 19:30 | Tour of Lambeau Field | ||
Dinner on your own | ||||
18:30 | 23:30 | 40m SSB Early Net | De Pere Community Center | |
21:00 | 02:00 | 75m SSB Early Net | De Pere Community Center | |
23:00 | 04:00 | 40m SSB Late Net | De Pere Community Center | |
00:00 | 05:00 | 75m SSB Late Net | De Pere Community Center | |
22:00 | 03:00 | Community Center Closes | ||
Friday 07/18/2014 |
8:30 | 13:30 | Mobile Clinic (Including 160m Operation) Conducted By Shootout Master Lon Martin, K0WJ (Top Gun 2001 & 2010) |
De Pere Community Center |
9:30 | 14:30 | QRP NETS 40m / 75m SSB |
De Pere Community Center | |
Lunch on your own | ||||
13:30 | 18:30 | QRP NETS 80m / 40m CW 80m / 40m / 20m RTTY / PSK |
De Pere Community Center | |
Visiting Time & Local Attractions | ||||
17:00 | 22:00 | Dinner (catered) | De Pere Community Center | |
18:30 | 23:30 | 40m SSB Early Net | De Pere Community Center | |
Bingo with prizes | De Pere Community Center | |||
21:00 | 02:00 | 75m SSB Early Net | De Pere Community Center | |
Bingo with prizes | De Pere Community Center | |||
23:00 | 04:00 | 40m SSB Late Net | De Pere Community Center | |
Bingo with prizes | De Pere Community Center | |||
00:00 | 05:00 | 75m SSB Late Net | De Pere Community Center | |
Bingo with prizes | De Pere Community Center | |||
22:00 | 03:00 | Community Center Closes | ||
Saturday 07/19/2014 |
9:30 | 14:30 | Mobile Shootout Conducted by Rangemaster Lon Martin, K0WJ |
Brown County Fairgrounds |
12:00 | 17:00 | Lunch (catered) | De Pere Community Center | |
13:30 | 18:30 | Annual Board Meeting (open to all) |
De Pere Community Center | |
Immediately Following |
Immediately Following |
Presidential Awards Presentation | De Pere Community Center | |
Door Prize Raffle | De Pere Community Center | |||
Quilt Auction (possible additional items) |
De Pere Community Center | |||
16:45 | 21:45 | Group Photo (Photographer TBD) |
De Pere Community Center | |
17:00 | 22:00 | Dinner Banquet Buffet Fried Chicken Mashed Potatoes w/ Gravy Baked Beans, Dessert |
De Pere Community Center | |
18:30 | 23:30 | 40m SSB Early Net | De Pere Community Center | |
Bingo with prizes | De Pere Community Center | |||
21:00 | 02:00 | 75m SSB Early Net | De Pere Community Center | |
Bingo with prizes | De Pere Community Center | |||
23:00 | 04:00 | 40m SSB Late Net | De Pere Community Center | |
Bingo with prizes | De Pere Community Center | |||
00:00 | 05:00 | 75m SSB Late Net | De Pere Community Center | |
Bingo with prizes | De Pere Community Center | |||
22:00 | 03:00 | Community Center Closes | ||
Sunday 07/20/2014 |
TBD | TBD | Meet for Breakfast Together (on your own) |
Local Restaurant TBD |
Immediately Following |
Immediately Following |
WI Eyeball Ends - 73 | Have a safe trip home! | |
Cleanup - for those able to help | De Pere Community Center | |||
Local times shown are Central Daylight Time (UTC-5) |
The Eyeball 2014 Quilt was queen size (approx 90 x 108) in a pattern named "Walk About", made by Judy Higgins, wife of Jim, KB3PU. The quilt was auctioned for $425, with the highest bidder being Beth Greenberg, XYL of Dwight, WF4H. Proceeds went to the Eyeball Host for Eyeball expenses.
Tower Electronics, aka "The Ham's Dime Store," very generously contributed a number of raffle items to our Eyeball and provided a nice discount on others. They've been serving the needs of Amateurs, and others for electronic parts since 1978. In addition to their generous contribution to our raffle, they invited us to an "Open House" at which Sloppy Joes and chips were served. We were able to tour their warehouse and stock up on all those things - connectors of all types; antennas, mounts, adapters and other antenna hardware; DC cabling; soldering supplies, hardware; meters; MFJ products; and more - that we all use or need to keep on hand. Let's thank and support this company that has served the amateur community for many years as well as supporting our Eyeball 2014 Raffle.
Tower Electronics is located at 1148 S Maple Ave in Green Bay, less than 5 miles from the Eyeball, about 3 miles from the hotels. Phone is (920) 435-2973. If you think you'll need to call, bring this number with you because they aren't in the local phone book.
We ran Eyeball QRP Nets - open to all at the Eyeball and elsewhere - on 40/75m SSB, 40/80m CW, 80m RTTY. We had intended to run QRP Nets on 40/20m RTTY and 80/40/20m PSK31, but ran out of time.
The CW nets were held immediately following, and on the same frequencies as, the SSB nets as an aid to those using mobile antennas with resonators that couldn't be adjusted quickly.
The RTTY net was held immediately following the CW nets on the usual RTTY net frequency.
We had two stations in operation at the Eyeball that were SSB/CW/Digital ready—a main station and a QRP station. Attendees were able to check into all nets and work other attendees without the need to find a mobile.
The 2014 Eyeball Special Event call signs W9E and W9I were available for use by ANYONE - mobiles preferred - beginning 0001Z July 11 and ending 2359Z July 25. Eyeball QSL cards for W9E and W9I were available at the Eyeball.